Audited Financial Statements
Financial Highlights (2020–2025)
| S. No | Particulars | 2020-21 | 2021-22 | 2022-23 | 2023-24 | 2024-25 |
|---|---|---|---|---|---|---|
| 1 | Share Capital | 21225.78 | 23819.76 | 27217.17 | 33889.22 | 36038.29 |
| 2 | Statutory Reserves | 3753.52 | 4146.72 | 4056.18 | 4496.69 | 4272.52 |
| 3 | Own Funds (1 + 2) | 24979.30 | 27966.48 | 31273.35 | 38385.91 | 40310.81 |
| 4a | CASA Deposits | 37709.33 | 41345.57 | 40187.07 | 43287.27 | 37755.28 |
| 4b | Fixed/RIP Deposits | 110262.11 | 111533.16 | 106103.92 | 104590.46 | 109649.59 |
| 4c | Total Deposits | 147971.44 | 152878.73 | 146290.98 | 147877.73 | 147404.87 |
| 4d | % of CASA Deposits | 25.48 | 27.04 | 27.47 | 29.27 | 25.61 |
| 5 | Borrowings | 193641.62 | 236277.68 | 267254.07 | 290956.05 | 301115.68 |
| 6 | Working Capital (3+4+5) | 366592.36 | 417122.89 | 444818.40 | 477219.70 | 477219.70 |
| 7 | Investments | 59540.48 | 63122.61 | 55618.77 | 55953.92 | 61246.44 |
| 8 | Investments in Government Securities | 25161.41 | 27187.36 | 28690.58 | 28663.12 | 27375.27 |
| 9 | Loans Issued | 243833.13 | 319492.85 | 357536.86 | 299584.71 | 289376.93 |
| 10 | Loans and Advances | 293547.27 | 344079.36 | 390892.84 | 416544.50 | 424397.47 |
| 11 | Net Profit | (+)64.41 | (-)423.81 | (+)65.61 | (-)24826.70 | (-)30731.29 |
| 12 | Gross NPA | 21644.39 | 19364.83 | 16183.02 | 49787.12 | 73390.02 |
| 13 | Net NPA | 15477.09 | 12970.81 | 9623.01 | 25707.30 | 45604.28 |
| 14 | % of Gross NPA | 7.37 | 5.63 | 4.14 | 11.95 | 17.29 |
| 15 | % of Net NPA | 5.30 | 3.76 | 2.50 | 6.53 | 11.50 |
| 16 | CRAR | 10.62 | 10.51 | 10.54 | 5.57 | 5.04 |
| 17 | Audit Classification | "B" | "B" | "A" | "B" | "B" |
AUDIT REPORT 2023-24
| Click Here to view the Report |